The best video games between the Passib (Masks) and Mumbai Indians (Mi) have been souled on Monday, Might 26.
Passib Kings received the throw and resolve first within the Indian Premier League 2025 Comply with Mumbai Indians.
Learn: Watch: Rohit Sharma Mayleys strike ‘yuzvendra Chahah in entrance of PBS vs
Your day dose of a chihibi!
Many masks maintain issues in all stands and didn’t let Mumbai Indians to settle within the center. Used Rohit Sharma (24) and Ryan Riculton (27) seems to be capturing and couldn’t go.
Suryakir Ladov, proper there once more and shoot 57 rolls as much as 39 balls to a single IPL participant of the IPL Indians. Naman Dhir (20) and Hardic Ate (26) performed quick tied to Srier Mi to 7.
To the MBKS, ARGEDEP SINGH, which sucking most, took 2 wichts a 28 run. Marco Jalsen and Vijaysumar vyshak has additionally shot each two wickets, whereas Harpreet Brar began to develop.
Drawing the goal, Priyankkashi Arya interrupted 62, and Josh Inglis performed its greatest solution to pass-Ipl infring. Duo took pbk close to the winner earlier than the Shreyas Inter (26 off 16) hit six and full matches. Passib Kings received 7 matches with 7 wickets and press in a double-two.
Up to date IPL 2025 on the desk after PBS vs, 69 matches
The Passib and Mumbai Indians had been within the second and fourths of a desk of factors and 17.327 and 1.292. This is a measurable ipl desk consisting of the most recent PBK and Mi:
U | Cavalry | Pine | W | L | Nr | Nrr | Pts |
1 | Mabins | 14 | 9 | 4 4 | 1 | 0.372 | 19 |
2 | G | 14 | 9 | 5 | 0 | 0.254 | 18 |
3 | RCB | 13 | 8 | 4 4 | 1 | 0.255 | 17 |
4 4 | Mi | 14 | 8 | 6 | 0 | 1.142 | 16 |
5 | Dc | 14 | 7 | 6 | 1 | 0.011 | 15 |
6 | N nh | 14 | 6 | 7 | 1 | -0.241 | 13 |
7 | Lzg | 13 | 6 | 7 | 0 | -0.337 | 12 |
8 | Kkr | 14 | 5 | 7 | 2 | -0.305 | 12 |
9 | Or | 14 | 4 4 | 10 | 0 | -0.549 | 8 |
10 | CSK | 14 | 4 4 | 10 | 0 | -0.647 | 8 |
IPL 2025 Record of Jewerts after PBS Mi, 69 matches
Sai Sudharsan (679), shubman Gill (649), Suryakumar Yadav (560), Mitchells Marsoma (560), and Yachtshi Jaiswa (560) Wake in The Batting Charts Earlier than The PBKS VSWA. This is the most recent of orange:
U | Participant | It may | Carpet | Mathieran | No | HS | Good | Bf | Communion | 100 | 50 |
1 | A french fireplace (gt) | 679 | 14 | 14 | 1 | 108 * | 52.23 | 437 | 155.37 | 1 | 5 |
2 | Shubman gill (gt) | 649 | 14 | 14 | 2 | 93 * | 54.08 | 415 | 156.38 | 0 | 6 |
3 | Suryakir yadav (mi) | 640 | 14 | 14 | 5 | 73 * | 71.11 | 381 | 167.97.97 | 0 | 5 |
4 4 | Mitchell Marsh (LSG) | 560 | 12 | 12 | 0 | 1177 | 46.67 | 346 | 161.84 | 1 | 5 |
5 | Yashachei Jaiswal (RR) | 559 | 14 | 14 | 1 | 75 | 43 | 350 | 159.71 | 0 | 6 |
IPL 2025 Record Tuppapp Tuss After PS Mi, Agree 69
Noor Ahmad (24), Prasidh Krishna (23), trembling (19), Josh Hazlewood (18), and Varun Chakravarth (18) This is the latest brown lists:
U | Participant | Wits | Carpet | Mathieran | Ov | It may | Bellain | Good | Banker | Communion | 4w | 5w |
1 | NOROHAHED (CSK) | 24 | 14 | 14 | 50 | 408 | Apr-18 | 17 | 8.16 | 120.5 | 2 | 0 |
2 | Prasidh Krishna (gt) | 23 | 14 | 14 | 555 | 435 | APR-41 | 18.91 | 7.9 | 14.34 | 1 | 0 |
3 | Trent Boolt (mi) | 19 | 14 | 14 | 49.1 | 416 | Apr-26 | 21.89 | 8.46 | 15.52 | 1 | 0 |
4 4 | Josh hazlewood (RCB) | 18 | 10 | 10 | 36.5 | 311 | Apr-33 | 17.27 | 8.44 | 120.27 | 1 | 0 |
5 | Armpideep Sitgh (MBKS) | 18 | 14 | 13 | 48.2 | 414 | Mar-16 | 23 | 8.56 | 16.11 | 0 | 0 |
2025-05-26 17:54:44
Leave a Reply